<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delaware Web Designers - Inclind, Inc Internet Professionals &#187; Delaware Web Design</title>
	<atom:link href="http://www.delawarewebdesigner.com/category/delaware-web-design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.delawarewebdesigner.com</link>
	<description>Inclind, Inc - Delaware Web Designers - Professional Delaware Web Design Since 1999</description>
	<lastBuildDate>Tue, 08 Nov 2011 13:44:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Accudyne Systems Launches</title>
		<link>http://www.delawarewebdesigner.com/web-applications/accudyne-systems-launches.htm</link>
		<comments>http://www.delawarewebdesigner.com/web-applications/accudyne-systems-launches.htm#comments</comments>
		<pubDate>Thu, 29 Apr 2010 19:14:40 +0000</pubDate>
		<dc:creator>Kevin Quillen</dc:creator>
				<category><![CDATA[Custom Website Design]]></category>
		<category><![CDATA[Delaware Web Design]]></category>
		<category><![CDATA[Delaware Web Developer]]></category>
		<category><![CDATA[Delaware Website Design]]></category>
		<category><![CDATA[Drupal 6.x]]></category>
		<category><![CDATA[Drupal Development]]></category>
		<category><![CDATA[drupal modules]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Web Standards]]></category>
		<category><![CDATA[accudyne]]></category>
		<category><![CDATA[accudyne systems]]></category>
		<category><![CDATA[custom drupal 6 themes]]></category>
		<category><![CDATA[Custom Drupal Development]]></category>

		<guid isPermaLink="false">http://www.delawarewebdesigner.com/?p=620</guid>
		<description><![CDATA[<a href="http://www.accudyne.com" target="_blank">Accudyne Systems</a>, a leader in systems automation and custom automation equipment engineering has launched a new website with the help of <a href="http://www.inclind.com" target="_blank">Inclind Inc</a>. Located in Newark, Delaware, <a href="http://www.accudyne.com" target="_blank">Accudyne Systems</a> designs and builds cutting edge machines that are designed to build other machines.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.accudyne.com" target="_blank">Accudyne Systems</a>, a leader in systems automation and custom automation equipment engineering has launched a new website with the help of <a href="http://www.inclind.com" target="_blank">Inclind Inc</a>. Located in Newark, Delaware, <a href="http://www.accudyne.com" target="_blank">Accudyne Systems</a> designs and builds cutting edge machines that are designed to build other machines.</p>
<p><a href="http://www.accudyne.com" target="_blank"><img src="http://www.delawarewebdesigner.com/wp-content/accudyne.jpg" alt="" title="accudyne" width="500" height="397" class="aligncenter size-full wp-image-622" /></a></p>
<p><a href="http://www.accudyne.com" target="_blank">Accudyne Systems</a> specializes in all aspects of custom equipment:</p>
<ul>
<li>Development</li>
<li>Engineering design</li>
<li>Fabrication</li>
<li>Systems integration</li>
<li>Start-up</li>
<li>Support</li>
</ul>
<p>We assisted in converting their old static HTML site into a content management powerhouse with the help of Drupal and custom Drupal module programming and provided them with a fresh new look for 2010 and beyond. Easy editing with <a href="http://www.ckeditor.com" target="_blank">CKEditor</a>, eye catching images using our <a href="http://www.delawarewebdesigner.com/web-applications/billboard-management-now-available.htm">Billboards</a> module, and an eye pleasing new design by Leif Osmundson.</p>
<p><a href="http://www.accudyne.com" target="_blank">Visit the new Accudyne Systems website, in your browser or iPhone/iPad! &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.delawarewebdesigner.com/web-applications/accudyne-systems-launches.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inclind Launches Washingtons Green Grocer</title>
		<link>http://www.delawarewebdesigner.com/web-applications/inclind-launches-washingtons-green-grocer.htm</link>
		<comments>http://www.delawarewebdesigner.com/web-applications/inclind-launches-washingtons-green-grocer.htm#comments</comments>
		<pubDate>Sun, 28 Feb 2010 22:42:21 +0000</pubDate>
		<dc:creator>Kevin Quillen</dc:creator>
				<category><![CDATA[Custom Website Design]]></category>
		<category><![CDATA[Delaware Web Design]]></category>
		<category><![CDATA[Delaware Web Designer]]></category>
		<category><![CDATA[Delaware Web Developer]]></category>
		<category><![CDATA[Delaware Web Development]]></category>
		<category><![CDATA[Delaware Website Design]]></category>
		<category><![CDATA[Drupal Development]]></category>
		<category><![CDATA[drupal modules]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Teamwork]]></category>
		<category><![CDATA[Ubercart Development]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Custom Drupal Development]]></category>
		<category><![CDATA[dc home delivery]]></category>
		<category><![CDATA[Drupal 6]]></category>
		<category><![CDATA[fresh produce washington dc]]></category>
		<category><![CDATA[Ubercart]]></category>
		<category><![CDATA[washingtons green grocer]]></category>

		<guid isPermaLink="false">http://www.delawarewebdesigner.com/?p=345</guid>
		<description><![CDATA[Washingtons Green Grocer is the brainchild of John (Zeke) Zechiel and his wife Lisa. After identifying the need for better produce and deliverables versus store bought goods, John and Lisa planted the seeds for Washingtons Green Grocer in 1994. Every week, Washingtons Green Grocer provides customers with tentative lists of fruits and vegetables that will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.washingtonsgreengrocer.com"><img src="http://www.delawarewebdesigner.com/wp-content/Screen-shot-2010-02-28-at-5.38.11-PM.jpg" alt="" title="Washingtons Green Grocer" width="600" height="260" class="aligncenter size-full wp-image-591" /></a></p>
<p><a href="http://www.washingtonsgreengrocer.com" target="_blank">Washingtons Green Grocer</a> is the brainchild of John (Zeke) Zechiel and his wife Lisa. After identifying the need for better produce and deliverables versus store bought goods, John and Lisa planted the seeds for <a href="http://www.washingtonsgreengrocer.com" target="_blank">Washingtons Green Grocer</a> in 1994. Every week, <a href="http://www.washingtonsgreengrocer.com" target="_blank">Washingtons Green Grocer</a> provides customers with tentative lists of fruits and vegetables that will be available, and each customer can pick and choose what they would like delivered (yep, home delivery!) for that week through their online account.</p>
<p>Providing unmatched service and 100% dedication to custom satisfaction, <a href="http://www.washingtonsgreengrocer.com" target="_blank">Washingtons Green Grocer</a> has been wildly popular and has exploded in the DC metro area. They currently serve all of Washington DC and the surrounding suburban areas in Maryland and Virginia from Severna Park to Arlington and all points in between north and south. </p>
<h2>How does it work?</h2>
<p>Every week, <a href="http://www.washingtonsgreengrocer.com" target="_blank">Washingtons Green Grocer</a> selects 12 to 14 different fruits and vegetables and delivers them to your doorstep. On Friday&#8217;s, they email customers a tentative list for the next weeks delivery. If there is anything on the list you don&#8217;t want, you can log into your account and customize your box. For example, you can choose to receive only 7 items instead of the full box, or substitute items for other items. Each customer can choose exactly what they want and get it without fail every single week. You can also set custom schedules for delivery, such as every other week, or once a month, or schedule around vacation time. It&#8217;s all up to the customer!</p>
<h2>Application</h2>
<p>Such business growth commands the necessity of a powerful web application to tie all the logic together and keep things running smoothly. After getting tired of the shortcomings of their previous system, Zeke contacted us and we started talking about a full redesign of the front end and a re-architecting of the back end. After planning and mind-mapping the application to the last detail, Inclind began work on the project early in the summer of this year.</p>
<p>Their initial website was built on a rigid and inflexible Coldfusion system. The first order of business was getting all the existing data out and into the new system and giving it structure to make it easy to work with. As with all our sites, we begin with a base install of Drupal 6 to build from. Drupal is the <strong>best</strong> CMF (content management framework) available right now. Other packages that are simply CMS (content management systems- Plone, WordPress, Joomla) are not as adaptable and flexible as Drupal. </p>
<p>To handle the business end of things, Ubercart takes care of the day to day transactions for customers. There are over 5,000 active customers in the system. To make it as easy as possible to get started, we ask for your basic information up front and allow you to pick your items for delivery. After your account is created, a staff member at Washington&#8217;s Green Grocer selects the most appropriate truck route for you and you will begin receiving deliverables on the next scheduled day.</p>
<p>At this point, a customer can login at any time and adjust their delivery schedule, items for delivery, or halt deliveries. Customers can also browse recipes on the site and submit their own. Washington&#8217;s Green Grocer promotes healthy eating habits and you will find plenty of recipes on their website for that.</p>
<h2>Backend</h2>
<p>Along with the new visuals and customer functionality, we needed to build and provide lots of cool administrative stuff into the backend for easy management of customers, data, and content.</p>
<p>We also needed to be able to actively map delivery truck routes through Google Maps on demand and be able to filter them in a variety of ways. This helps <a href="http://www.washingtonsgreengrocer.com" target="_blank">Washingtons Green Grocer</a> visually assess their delivery routes, their customers, and orders. We also also extended on that to provide filtering tools to narrow it down further to specific routes, specific clients, specific orders or orders with specific kinds of products.</p>
<p><a href="http://www.washingtonsgreengrocer.com" target="_blank">Washingtons Green Grocer</a> staff also have a variety of reporting tools at their disposal for viewing customer trends, requests, future forecasting, and production reports.</p>
<p>Check out <a href="http://www.washingtonsgreengrocer.com" target="_blank">Washingtons Green Grocer</a> today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delawarewebdesigner.com/web-applications/inclind-launches-washingtons-green-grocer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitehouse.gov re-launches on Drupal</title>
		<link>http://www.delawarewebdesigner.com/blurbs/whitehouse-gov-re-launches-on-drupal.htm</link>
		<comments>http://www.delawarewebdesigner.com/blurbs/whitehouse-gov-re-launches-on-drupal.htm#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:51:55 +0000</pubDate>
		<dc:creator>Kevin Quillen</dc:creator>
				<category><![CDATA[Blurbs]]></category>
		<category><![CDATA[Delaware Web Design]]></category>
		<category><![CDATA[Delaware Web Designer]]></category>
		<category><![CDATA[Delaware Web Developer]]></category>
		<category><![CDATA[Delaware Web Development]]></category>
		<category><![CDATA[Drupal Development]]></category>
		<category><![CDATA[drupal modules]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[drupal cms]]></category>
		<category><![CDATA[drupal is the best cms]]></category>
		<category><![CDATA[government using drupal]]></category>
		<category><![CDATA[whitehouse launched on drupal]]></category>

		<guid isPermaLink="false">http://www.delawarewebdesigner.com/?p=396</guid>
		<description><![CDATA[Well ain&#8217;t that cool. Drupal CMS was chosen to be the base of which the new whitehouse.gov was relaunched on. Earlier this month, the Executive Office of the President of the United States of America relaunched their website, Whitehouse.gov, using Drupal. This week three members of the White House new media team presented at the [...]]]></description>
			<content:encoded><![CDATA[<p>Well ain&#8217;t that cool. Drupal CMS was chosen to be the base of which the new <a href="http://www.whitehouse.gov" target="_blank">whitehouse.gov</a> was relaunched on.</p>
<blockquote><p><em>Earlier this month, the Executive Office of the President of the United States of America relaunched their website, Whitehouse.gov, using Drupal. This week three members of the White House new media team presented at the Washington, DC Drupal users group. New media director Macon Phillips, deputy director of technology David Cole, and creative director Nik Lo Bue talked about their use of Drupal.</em></p></blockquote>
<p>Watch the screencast here: <a href="http://vimeo.com/7669508" target="_blank">http://vimeo.com/7669508</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.delawarewebdesigner.com/blurbs/whitehouse-gov-re-launches-on-drupal.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Hurricane Protection? Ask Alutech United</title>
		<link>http://www.delawarewebdesigner.com/web-design/need-hurricane-protection-ask-alutech-united.htm</link>
		<comments>http://www.delawarewebdesigner.com/web-design/need-hurricane-protection-ask-alutech-united.htm#comments</comments>
		<pubDate>Tue, 17 Nov 2009 02:55:40 +0000</pubDate>
		<dc:creator>Kevin Quillen</dc:creator>
				<category><![CDATA[Delaware Web Design]]></category>
		<category><![CDATA[Delaware Web Designer]]></category>
		<category><![CDATA[Delaware Web Developer]]></category>
		<category><![CDATA[Delaware Web Development]]></category>
		<category><![CDATA[Delaware Website Design]]></category>
		<category><![CDATA[Drupal Development]]></category>
		<category><![CDATA[drupal modules]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[alutech]]></category>
		<category><![CDATA[delaware storms]]></category>
		<category><![CDATA[hurricane ida]]></category>
		<category><![CDATA[hurricane protection]]></category>
		<category><![CDATA[ida slams delaware]]></category>
		<category><![CDATA[protect home from storms]]></category>
		<category><![CDATA[protect your home]]></category>
		<category><![CDATA[weatherproof your home]]></category>

		<guid isPermaLink="false">http://www.delawarewebdesigner.com/?p=385</guid>
		<description><![CDATA[The eastern shore was slammed by leftovers of hurricane Ida last week that left homes damaged, dunes eroded, power outages and flooding from here to the Outer Banks. It may be too late this time, but it is a good idea to invest in hurricane / storm protection shutters for your home. Alutech United provides [...]]]></description>
			<content:encoded><![CDATA[<p>The eastern shore was slammed by leftovers of hurricane Ida last week that left homes damaged, dunes eroded, power outages and flooding from here to the Outer Banks. It may be too late this time, but it is a good idea to invest in hurricane / storm protection shutters for your home.</p>
<p><a href="http://www.alutech.com" target="_blank">Alutech United</a> provides the most complete line of products and services to help you best protect your home from the elements. For over 16 years <a href="http://www.alutech.com" target="_blank">Alutech United</a> has helped their dealers protect thousands of homeowners with existing homes, vacation homes or even their new dream homes with only the very best in storm shutter protection.</p>
<p><a href="http://www.alutech.com" target="_blank"><img src="http://www.delawarewebdesigner.com/wp-content/Screen-shot-2009-11-16-at-9.06-300x175.jpg" alt="Alutech United" title="Alutech United" width="300" height="175" class="aligncenter size-medium wp-image-388" /></a></p>
<p>Last week, Inclind launched their website built on our customized Drupal package. This site was the first site to receive our new <a href="http://www.delawarewebdesigner.com/web-applications/billboard-management-now-available.htm" target="_blank">Billboard module</a>, and features a unique theme switcher based on click path tracked in your session cookie. We worked with Joe very closely to meet and exceed his needs for <a href="http://www.alutech.com" target="_blank">Alutech United</a>.</p>
<p>Check out <a href="http://www.alutech.com" target="_blank">Alutech United</a> today for a rich and informative website on storm shutters and home protection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delawarewebdesigner.com/web-design/need-hurricane-protection-ask-alutech-united.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drupal Wins Best Open Source CMS for 2009</title>
		<link>http://www.delawarewebdesigner.com/web-applications/drupal-wins-best-open-source-cms-for-2009.htm</link>
		<comments>http://www.delawarewebdesigner.com/web-applications/drupal-wins-best-open-source-cms-for-2009.htm#comments</comments>
		<pubDate>Wed, 11 Nov 2009 22:17:53 +0000</pubDate>
		<dc:creator>Kevin Quillen</dc:creator>
				<category><![CDATA[Custom Website Design]]></category>
		<category><![CDATA[Delaware Web Design]]></category>
		<category><![CDATA[Delaware Web Designer]]></category>
		<category><![CDATA[Delaware Web Developer]]></category>
		<category><![CDATA[Delaware Web Development]]></category>
		<category><![CDATA[Drupal Development]]></category>
		<category><![CDATA[drupal modules]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Ubercart Development]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Web Standards]]></category>
		<category><![CDATA[drupal awarded best cms]]></category>
		<category><![CDATA[drupal best cms]]></category>
		<category><![CDATA[drupal best open source cms]]></category>
		<category><![CDATA[drupal custom development]]></category>
		<category><![CDATA[drupal integration]]></category>

		<guid isPermaLink="false">http://www.delawarewebdesigner.com/?p=370</guid>
		<description><![CDATA[Drupal has won best open source PHP Content Management System for the second year in a row in the Packt Publishing 2009 Open Source CMS Awards. Drupal won by popular vote and a critical selection by a panel of judges. This award reflects the strong support of the Drupal community and the Drupal associations focus [...]]]></description>
			<content:encoded><![CDATA[<p>Drupal has won <strong>best open source PHP Content Management System</strong> for the <strong>second year in a row</strong> in the Packt Publishing 2009 Open Source CMS Awards. Drupal won by popular vote and a critical selection by a panel of judges. This award reflects the strong support of the Drupal community and the Drupal associations focus on quality which leads to critical acclaim and rapid adoption for large, high quality projects. Drupal won <strong>best overall open source CMS</strong> in 2007 and 2008.</p>
<p>From the <a href="http://www.packtpub.com/award" target="_blank">award announcement</a>,</p>
<p><em>We are pleased to announce that Drupal has won the Best Open Source PHP CMS Category in the 2009 Open Source CMS Award. This category featured a very close contest between the top three, Drupal, WordPress, and Joomla! in which Drupal ended up as the overall choice for the judges and the public.</em></p>
<p>This is the highest award that Drupal was eligible for in 2009. Drupal previously won for <strong>Best Overall CMS in 2007 and 2008</strong> has been placed in the Hall of Fame. The winners of the Hall of Fame Drupal awards for best Drupal theme and best Drupal contributed module will be awarded Thursday, November 12th, 2009. The themes and modules nominated were selected both for the most used and for a diverse set of nominees.</p>
<p>We use Drupal exclusively for building customized, scalable high end web applications. It&#8217;s no surprise developers, designers and users keep voting Drupal as Best CMS for years in a row. There is nothing you cannot do with Drupal. Being a CMF (content management framework), it is not pigeonholed into any one particular niche like WordPress (strictly blogging applications).</p>
<p>What has <a href="http://www.inclind.com" target="_blank">Inclind</a> done with Drupal?</p>
<ul>
<li>Integration with Microsoft Dynamics SOP System into Ubercart for product importing and inventory management</li>
<li>Integration with Ubercart and Drupal into UPS Worldship for rock solid quoting</li>
<li>Integration with UPS Worldship for automatic label printing for commerce orders</li>
<li>Integration with Amazon S3 services for synced failsafe CDN (Content Distribution Network) support</li>
<li>Integration with Windows LDAP Protocol support</li>
<li>Integration with Invision Power Board Forum for external authentication of users through Drupal</li>
<li>Integrated Ubercart as a management application of customers with interval based shipping orders (drop shipment / bulk ordering)</li>
<li>Built routing algorithms to track and route best delivery methods for truck drivers on to Google Maps</li>
<li>Built over 100 custom modules to meet the needs of individual clients</li>
<li>&#8230; with more to come</li>
</ul>
<p>Who else uses Drupal? Check it out!</p>
<ul>
<li>AOL</li>
<li>The White House</li>
<li>Yahoo</li>
<li>IBM</li>
<li>Bob Dylan</li>
<li>The Onion</li>
<li>CNN</li>
<li>Metallica</li>
<li>United Nations</li>
<li>jQuery</li>
<li>Sony BMG</li>
<li>Michael Jackson</li>
<li>Ozzy Osbourne</li>
<li>EA Games</li>
<li>Star Trek Online</li>
<li>Mastodon</li>
<li>Warner Bros</li>
<li>CKY</li>
<li>MTV</li>
<li>MTV2</li>
<li>SpreadFirefox</li>
<li>SpreadThunderbird</li>
<li>Computer World</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.delawarewebdesigner.com/web-applications/drupal-wins-best-open-source-cms-for-2009.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Love Twitter. You Should Too.</title>
		<link>http://www.delawarewebdesigner.com/blurbs/i-love-twitter-you-should-too.htm</link>
		<comments>http://www.delawarewebdesigner.com/blurbs/i-love-twitter-you-should-too.htm#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:00:35 +0000</pubDate>
		<dc:creator>Kevin Quillen</dc:creator>
				<category><![CDATA[Blurbs]]></category>
		<category><![CDATA[Custom Website Design]]></category>
		<category><![CDATA[Delaware Web Design]]></category>
		<category><![CDATA[Delaware Web Designer]]></category>
		<category><![CDATA[Delaware Web Development]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[iPhone Software]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[john carmack]]></category>
		<category><![CDATA[twitter celebrities]]></category>
		<category><![CDATA[using twitter]]></category>

		<guid isPermaLink="false">http://www.delawarewebdesigner.com/?p=356</guid>
		<description><![CDATA[Twitter connects everyday people to others they normally would never have contact with. Celebrities, for example, or high profile folks in general, you would have to go through a fan club or agent, through publicists, etc before you could even think of communicating to someone. A few days ago, I took 10 seconds to fire [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com" target="_blank">Twitter</a> connects everyday people to others they normally would never have contact with. Celebrities, for example, or high profile folks in general, you would have to go through a fan club or agent, through publicists, etc before you could even think of communicating to someone.</p>
<p>A few days ago, I took 10 seconds to fire off a question to <a href="http://en.wikipedia.org/wiki/John_D._Carmack" target="_blank">John Carmack</a> of <a href="http://www.idsoftware.com" target="_blank">iD Software</a>, who basically INVENTED modern gaming as we know it, over <a href="http://twitter.com" target="_blank">Twitter</a>. This guy is solely responsible for gaming today. He created Doom, Wolfenstein 3D, and Quake (not to mention causing me to log hours and hours of gametime) and spawned countless games in their wake like Half-Life.</p>
<p><a href="http://bethblog.com/index.php/2009/11/05/john-carmack-on-doom-classic-development-fan-questions/" target="_blank">http://bethblog.com/index.php/2009/11/05/john-carmack-on-doom-classic-development-fan-questions/</a></p>
<p><a href="http://en.wikipedia.org/wiki/John_D._Carmack" target="_blank">John Carmack</a>, the legendary godfather of gaming answered my question from <a href="http://twitter.com" target="_blank">Twitter</a>. I guess I ought to put <a href="http://www.joystiq.com/2009/11/03/doom-classic-released-for-iphone-and-ipod-touch/" target="_blank">Doom on my iPhone</a> now, or at least die happy. </p>
<p>I&#8217;ve been using <a href="http://twitter.com" target="_blank">Twitter</a> to connect with industry leaders, celebrities, and everyday people. If you&#8217;d like to know how you can utilize <a href="http://twitter.com" target="_blank">Twitter</a> to build your business or online persona, we’d be happy to train you or your staff on Twitter, CoTweet, TweetDeck or a host of other <a href="http://twitter.com" target="_blank">Twitter</a> solutions. Just give us a call at 302-856-2802, or tweet us <a href="http://twitter.com/inclindinc" target="_blank">@inclindinc</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delawarewebdesigner.com/blurbs/i-love-twitter-you-should-too.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser Usage</title>
		<link>http://www.delawarewebdesigner.com/web-applications/browser-usage.htm</link>
		<comments>http://www.delawarewebdesigner.com/web-applications/browser-usage.htm#comments</comments>
		<pubDate>Thu, 05 Nov 2009 02:55:10 +0000</pubDate>
		<dc:creator>Kevin Quillen</dc:creator>
				<category><![CDATA[Custom Website Design]]></category>
		<category><![CDATA[Delaware Web Design]]></category>
		<category><![CDATA[Delaware Web Designer]]></category>
		<category><![CDATA[Delaware Web Developer]]></category>
		<category><![CDATA[Delaware Web Development]]></category>
		<category><![CDATA[Delaware Website Design]]></category>
		<category><![CDATA[Drupal Development]]></category>
		<category><![CDATA[drupal modules]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[css practices]]></category>
		<category><![CDATA[html standards]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[upgrading]]></category>
		<category><![CDATA[web browsers]]></category>

		<guid isPermaLink="false">http://www.delawarewebdesigner.com/?p=338</guid>
		<description><![CDATA[10 years ago, when someone wanted you go to a website, they&#8217;d say open up Internet Explorer (or for some of the cooler people, we had Netscape). Now it&#8217;s generally stated to &#8216;open up your browser and goto&#8230;&#8217;. That&#8217;s because there are multiple browsers you can choose from to browse the internet now. Firefox, Opera, [...]]]></description>
			<content:encoded><![CDATA[<p>10 years ago, when someone wanted you go to a website, they&#8217;d say open up Internet Explorer (or for some of the cooler people, we had Netscape). Now it&#8217;s generally stated to &#8216;open up your browser and goto&#8230;&#8217;. That&#8217;s because there are multiple browsers you can choose from to browse the internet now. Firefox, Opera, Chrome, and Safari are also available to use for Windows, OSX and Linux, offering better user experiences than Internet Explorer beyond looking at a web page.</p>
<p><a href="http://www.netapplications.com/" target="_blank">NetApplications</a> tracks and monitors tons of information on the internet and you are free to use the information in your own reports. For example, here is the month of October 2009: <a href="http://marketshare.hitslink.com/browser-market-share.aspx?qprid=2">http://marketshare.hitslink.com/browser-market-share.aspx?qprid=2</a>. That&#8217;s a lot of browsers! Older browsers like Internet Explorer 6 (common with Win2k-XP SP1) and Internet Explorer 5 (pre 2k) are hanging in there. </p>
<p>But how do such old browsers rear their heads a decade or more after their release when newer versions exist? How does Internet Explorer 6 persist? </p>
<p>On the one hand, you have a majority of people who buy a computer and never update it, either the software or the hardware. In such case, these people typically are &#8216;light&#8217; users, where they generally check email and the news and not much else. Now that computers are available practically everywhere, including Walmart, many of these people will find it harder and harder to not get a new system. They are cheaper, faster, and more affordable than ever before. Those systems will be preloaded with Windows 7, OSX 10.6, or Linux and the newest browser available at the time of manufacturing. &#8216;Power users&#8217; may not have the latest hardware, but they always have the latest software and keep their current system up to date with operating system updates. Most of them will be running Internet Explorer 7, or the more savvy will have Firefox, Chrome or Opera.</p>
<p>On the other hand, you have lots of public service offices like libraries, police departments, public schools and government offices. These institutions have IT departments, and those departments have budgets. A lot of custom software developed in the late 90s and early 2000s (even some still) were tailored directly for Internet Explorer 6. A lot of public school systems cannot afford to upgrade, and upgrading large companies with thousands of people may break the custom software that was developed in IE6 (which would cost thousands upon thousands of dollars in a rather tight economy). Nine times out of ten, desktop upgrades are voted down unless the situation is pretty dire, and also the current operating system needs to have had at least one service pack out. Company-wide upgrades to software will typically require some level of training as well, which means more time, and more money.</p>
<p>In that perspective, even though 23% of all internet users are using Internet Explorer 6, you could probably assume that half of them are institutions that cannot control their desktop environment (as mentioned in the previous paragraph). From there, you could do some more research and analyze data for the website you are working on and determine what kind of visitors they have. Typically we&#8217;ve seen numbers between 3-7%.</p>
<p>Well, now what?</p>
<p>The big debate on the internet now is how to handle users who continue to use outdated browsers. Do we leave them in the dust, unable to browse a website? Do we add in conditional code to handle specific older browsers so they have optimal experience? Should a pop up or page be loaded requesting them to get a new browser to view the site? The answer to that is not so simple. The issue is too big for any one developer or designer to make on their own, as most of us are not making sites for our own use, but rather we make them for clients. It&#8217;s bad business sense to say oh, you 10% of clients with Internet Explorer 6, you can&#8217;t use my site anymore. That could mean a few thousand dollars or more in lost sales, lost business, lost leads. Sure, fine tuning CSS and HTML or proper browser testing in general may feel tedious, but a few extra hours of work is a small price to pay to make clients as successful as they can be.</p>
<p>At least on the upside, it&#8217;s <a href="http://marketshare.hitslink.com/report.aspx?qprid=3&#038;qpcustom=Microsoft+Internet+Explorer+6.0" target="_blank">trending downward</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delawarewebdesigner.com/web-applications/browser-usage.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billboard Management Now Available</title>
		<link>http://www.delawarewebdesigner.com/web-applications/billboard-management-now-available.htm</link>
		<comments>http://www.delawarewebdesigner.com/web-applications/billboard-management-now-available.htm#comments</comments>
		<pubDate>Fri, 30 Oct 2009 05:38:21 +0000</pubDate>
		<dc:creator>Kevin Quillen</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Delaware Web Design]]></category>
		<category><![CDATA[Delaware Web Designer]]></category>
		<category><![CDATA[Delaware Web Developer]]></category>
		<category><![CDATA[Delaware Web Development]]></category>
		<category><![CDATA[Delaware Web Hosting]]></category>
		<category><![CDATA[Delaware Website Design]]></category>
		<category><![CDATA[Drupal Development]]></category>
		<category><![CDATA[drupal modules]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Applications]]></category>
